
| MSA Name | MSA Code | Division | County Name | County Code |
State | One-Family | Two-Family | Three-Family | Four-Family | Last Revised | Limit Year |
| WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO | 47900 | 47894 | DISTRICT OF COL | 001 | DC | $729,750 | $934,200 | $1,129,250 | $1,403,400 | 01/01/2009 | CY2010 |
| Sorted by: | County |
| State: | DC |
| County: | |
| County Code: | |
| MSA Name: | |
| MSA Code: | |
| Limit Type: | FHA Forward |
| Last Revised: |
| The CY2010 basic standard mortgage limits for FHA insured loans are: | ||||||||||
| One-family | Two-family | Three-family | Four-family | |||||||
| FHA Forward | $271,050.00 | $347,000.00 | $419,425.00 | $521,250.00 | ||||||
| HECM | $625,500.00 | |||||||||
| HOPE for Homeowners | $550,440.00 | $704,682.00 | $851,796.00 | $1,058,574.00 | ||||||
| Fannie/Freddie | $417,000.00 | $533,850.00 | $645,300.00 | $801,950.00 | ||||||
| High cost area limits are subject to a ceiling based on a percent of the Freddie Mac Loan limits The ceilings for CY2010 are: |
||||||||||
| One-family | Two-family | Three-family | Four-family | |||||||
| FHA Forward | $625,500.00 | $800,775.00 | $967,950.00 | $1,202,925.00 | ||||||
| HECM | $417,000.00 | |||||||||
| Fannie/Freddie | $625,500.00 | $800,775.00 | $967,950.00 | $1,202,925.00 | ||||||
| Section 214 of the National Housing Act provides that mortgage limits for Alaska, Guam, Hawaii, and the Virgin Islands may be adjusted up to 150 percent of the new ceilings. This results in new CY2010 ceilings for these areas of: | ||||||||||
| One-family | Two-family | Three-family | Four-family | |||||||
| FHA Forward | $938,250.00 | $1,201,162.00 | $1,451,925.00 | $1,804,387.00 | ||||||
| Fannie/Freddie | $938,250.00 | $1,201,162.00 | $1,451,925.00 | $1,804,387.00 | ||||||
Quick Quote:
Get your quote in just seconds!
Affiliates
Realtors:
Appraisers:
Financial Planners/
Accountants: